Written Grounds - Trade Marks Act, 1996 (2018-Current)
| No | Mark | Party 1 | Party 2 | Proceedings |
| 2025 | ||||
| 265194 | SALVADO RUM | Blackwater Distillery Limited | Paulaner Brauerei Gruppe GmbH & Co. KGaA | Opposition |
| 263638 | ViberStore | The ViberStore Group Limited | Viber Media S.à r. l. | Opposition |
| 2024 | ||||
| 253702 | CLOUD.7 HOTELS | Kerten Unlimited Company | Ms Clara Munz | Revocation |
| 256705 | OsKaRs | Kevin Rowe | The Academy of Motion Pictures, Arts and Sciences | Invalidity |
| 2023 | ||||
| 258476 | CONOR McGREGOR | McGREGOR SPORTS AND ENTERTAINMENT LIMITED | McGregor IP B.V | Opposition |
| 258398 | VoltsWagon | Ciaran Sherry | Volkswagen AG | Opposition |
| 263496 | Recharge | Gareth Welton | Pearse Hegarty | Opposition |
| 2022 | ||||
| 262213 | OPTIVA | Optiva Canada Inc. | Consultora De Telecomunicaciones Optiva Media, S.L. | Opposition |
| 261209 | Focus Food Limited | Tossed Holdings Limited | Opposition | |
2021 | ||||
| 1045463 | Glandex | HASCO TM spólka z ograniczona odpowiedzialnoscia spólka komandytowa | Vetnique Labs LLC | Revocation |
| 244516 | The Mark in use will be in the colour RED corresponding with cyan 0, magenta 91, yellow 100, black 23, as applied to the packaging of milk and dairy products. | Strathroy Dairy (ROI) | Glanbia Ireland designated Activity Company | Revocation |
| 150207 | ELBOW GREASE | 151 Products Limited | Neil Moynihan | Revocation |
| 260422 | BLOW SALOONS | Baycal Limited | Blow Ltd | Opposition |
| 260159 | NEWGRANGE | Sidereus Limited | Alan Carroll & David Carroll | Opposition |
| 259192 | NXT | Philip Foy | Nest Retail Ltd | Opposition |
| 2020 | ||||
| 256576 | DULUX TRADE THERMACOAT+ | Akzo Nobel Coatings International B.V. | Therma-Cote Inc | Opposition |
| 124273-150506 150507 | AIWA | AIWA Corporation | AIWA Company Limited | Revocation |
| 257681 | Royal Coil | Alyson Small | King Koil Licensing Company, Incorporated | Opposition |
| 2019 | ||||
| 257632 | NINE GLENS | Martel Global Wines Limited | Loch Lomond Distillers Limited | Opposition |
| 254154 | RIPASSA ZENATO | Cantina Broglie 1 S.R.L. | Camera di Commercio Industria | Opposition |
| 251619 | BAVARIA HOLLAND | BAVARIA N.V. | BAYERISCHER BRAUERBUND e.V. | Opposition |
| 0790769 | WEST LAKES | Zhongce Rubber Group Company Limited | Westlake Chemical Corporation | Revocation |
| 1273344 | SKYWORTH | Skyworth Group Company Ltd | Sky International AG | Opposition |
| 253212 | FINGERS | Cadbury UK Limited | Mars Incorporated | Opposition |
| 2018 | ||||
| 255060 | NURITAS | Nuritas Ltd | Aurivo Co-Operative Society Ltd | Opposition |
| 251574 | WAW Wild Atlantic Way | Brian Murphy | Fáilte Ireland | Opposition |
| 254833 | Ireland's Got Talent Blanchardstown's Got Talent Irellywood | Irelands Got Talent and Blanchardstowns Got Talent | Simco Ltd and FreemantleMedia Ltd | Opposition |
| 253794-253948 | AUTOKEY | Autokey Automotive Ltd | Barry Lynch and A Aabound Ltd | Opposition |
| 239459 | GAA | Cumann Lúthchleas Gael | Savanagh Securities Limited t/a T-Rex Clothing | Invalidity |
| 252502 | Star Pizza | S & N Star Pizza Limited | Four Star Pizza (Ireland) Limited | Opposition |
